Port Authority Silk Touch Polo K500
Port Authority Silk Touch Polo. K500An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it's a first-rate choice for uniforming just about any group., 5-ounce, 65/35 poly/cotton pique, Flat knit collar and cuffs, Metal buttons with dyed-to-match plastic rims, Double-needle armhole seams and hem, Side vents
Color | Size | Quantity |
---|
Sunflower Yllw | XS | 98 |
Sunflower Yllw | S | 293 |
Sunflower Yllw | M | 530 |
Sunflower Yllw | L | 576 |
Sunflower Yllw | XL | 315 |
Sunflower Yllw | 2XL | 97 |
Sunflower Yllw | 3XL | 36 |
Sunflower Yllw | 4XL | 9 |
Sunflower Yllw | 5XL | 20 |
Sunflower Yllw | 6XL | 7 |
Turquoise | XS | 111 |
Turquoise | S | 1086 |
Turquoise | M | 2504 |
Turquoise | L | 3071 |
Turquoise | XL | 2470 |
Turquoise | 2XL | 1254 |
Turquoise | 3XL | 323 |
Turquoise | 4XL | 111 |
Turquoise | 5XL | 52 |
Turquoise | 6XL | 46 |
Char Hthr Grey | XS | 1025 |
Char Hthr Grey | S | 3674 |
Char Hthr Grey | M | 6207 |
Char Hthr Grey | L | 6133 |
Char Hthr Grey | XL | 5648 |
Char Hthr Grey | 2XL | 2851 |
Char Hthr Grey | 3XL | 1103 |
Char Hthr Grey | 4XL | 322 |
Char Hthr Grey | 5XL | 144 |
Char Hthr Grey | 6XL | 113 |
Black | XS | 3335 |
Black | S | 10338 |
Black | M | 10848 |
Black | L | 12855 |
Black | XL | 12190 |
Black | 2XL | 9301 |
Black | 3XL | 3984 |
Black | 4XL | 1789 |
Burgundy | XS | 49 |
Burgundy | S | 657 |
Burgundy | M | 2445 |
Burgundy | L | 2375 |
Burgundy | XL | 2488 |
Burgundy | 2XL | 2416 |
Burgundy | 3XL | 757 |
Burgundy | 4XL | 299 |
Dark Green | XS | 299 |
Dark Green | S | 1362 |
Dark Green | M | 1921 |
Dark Green | L | 2539 |
Dark Green | XL | 2711 |
Dark Green | 2XL | 943 |
Dark Green | 3XL | 135 |
Dark Green | 4XL | 177 |
Navy | XS | 2400 |
Navy | S | 5208 |
Navy | M | 9135 |
Navy | L | 10024 |
Navy | XL | 9142 |
Navy | 2XL | 3973 |
Navy | 3XL | 1394 |
Navy | 4XL | 357 |
Cool Grey | XS | 569 |
Cool Grey | S | 3023 |
Cool Grey | M | 6173 |
Cool Grey | L | 6532 |
Cool Grey | XL | 5085 |
Cool Grey | 2XL | 2419 |
Cool Grey | 3XL | 561 |
Cool Grey | 4XL | 274 |
Red | XS | 853 |
Red | S | 2755 |
Red | M | 4996 |
Red | L | 5886 |
Red | XL | 8577 |
Red | 2XL | 2721 |
Red | 3XL | 1159 |
Red | 4XL | 217 |
Royal | XS | 1416 |
Royal | S | 5065 |
Royal | M | 9589 |
Royal | L | 10172 |
Royal | XL | 9645 |
Royal | 2XL | 5671 |
Royal | 3XL | 1955 |
Royal | 4XL | 474 |
Stone | XS | 736 |
Stone | S | 2481 |
Stone | M | 3728 |
Stone | L | 3533 |
Stone | XL | 2719 |
Stone | 2XL | 1684 |
Stone | 3XL | 592 |
Stone | 4XL | 206 |
White | XS | 1696 |
White | S | 3967 |
White | M | 6235 |
White | L | 5578 |
White | XL | 5227 |
White | 2XL | 4849 |
White | 3XL | 1723 |
White | 4XL | 478 |
Black | 5XL | 767 |
Black | 6XL | 75 |
Burgundy | 5XL | 155 |
Burgundy | 6XL | 147 |
Dark Green | 5XL | 39 |
Dark Green | 6XL | 18 |
Navy | 5XL | 220 |
Navy | 6XL | 205 |
Cool Grey | 5XL | 89 |
Cool Grey | 6XL | 54 |
Red | 5XL | 68 |
Red | 6XL | 143 |
Royal | 5XL | 224 |
Royal | 6XL | 204 |
Stone | 5XL | 161 |
Stone | 6XL | 82 |
White | 5XL | 398 |
White | 6XL | 139 |
Banana | XS | 536 |
Banana | S | 1062 |
Banana | M | 1836 |
Banana | L | 1834 |
Banana | XL | 1305 |
Banana | 2XL | 576 |
Banana | 3XL | 157 |
Banana | 4XL | 20 |
Banana | 5XL | 64 |
Banana | 6XL | 35 |
Bark | XS | 213 |
Bark | S | 2519 |
Light Blue | XS | 49 |
Light Blue | S | 694 |
Light Blue | M | 2200 |
Light Blue | L | 3439 |
Light Blue | XL | 3195 |
Light Blue | 2XL | 1713 |
Light Blue | 3XL | 812 |
Light Blue | 4XL | 331 |
Light Blue | 5XL | 184 |
Light Blue | 6XL | 142 |
Hibiscus | XS | 175 |
Hibiscus | S | 574 |
Hibiscus | M | 902 |
Hibiscus | L | 972 |
Hibiscus | XL | 745 |
Hibiscus | 2XL | 283 |
Hibiscus | 3XL | 126 |
Hibiscus | 4XL | 57 |
Hibiscus | 5XL | 45 |
Hibiscus | 6XL | 43 |
Court Green | XS | 22 |
Court Green | L | 51 |
Court Green | 4XL | 22 |
Eggplant | XS | 279 |
Gold | XS | 283 |
Gold | S | 805 |
Gold | M | 1712 |
Gold | L | 2509 |
Gold | XL | 1762 |
Gold | 2XL | 885 |
Gold | 3XL | 317 |
Gold | 4XL | 141 |
Gold | 5XL | 89 |
Gold | 6XL | 50 |
Mint Green | XS | 127 |
Coffee Bean | XS | 262 |
Coffee Bean | S | 398 |
Coffee Bean | M | 687 |
Coffee Bean | L | 982 |
Coffee Bean | XL | 973 |
Coffee Bean | 2XL | 497 |
Coffee Bean | 3XL | 133 |
Coffee Bean | 4XL | 23 |
Coffee Bean | 5XL | 41 |
Coffee Bean | 6XL | 60 |
Light Stone | S | 216 |
Light Stone | 3XL | 51 |
Light Stone | 4XL | 21 |
Light Stone | 5XL | 2 |
Light Stone | 6XL | 4 |
Med. Blue | XS | 374 |
Med. Blue | S | 1242 |
Med. Blue | M | 1731 |
Med. Blue | L | 1624 |
Med. Blue | XL | 1124 |
Med. Blue | 2XL | 369 |
Med. Blue | 3XL | 116 |
Med. Blue | 4XL | 72 |
Med. Blue | 5XL | 21 |
Med. Blue | 6XL | 34 |
Steel Grey | XS | 986 |
Steel Grey | S | 5969 |
Steel Grey | M | 7410 |
Steel Grey | L | 8455 |
Steel Grey | XL | 5751 |
Steel Grey | 2XL | 2535 |
Steel Grey | 3XL | 520 |
Steel Grey | 5XL | 18 |
Texas Orange | XS | 57 |
Texas Orange | S | 657 |
Texas Orange | M | 934 |
Texas Orange | L | 1218 |
Texas Orange | XL | 804 |
Texas Orange | 2XL | 424 |
Texas Orange | 3XL | 33 |
Texas Orange | 4XL | 2 |
Texas Orange | 5XL | 14 |
Texas Orange | 6XL | 27 |
Tropical Pink | XS | 171 |
Tropical Pink | S | 583 |
Tropical Pink | M | 737 |
Tropical Pink | L | 1025 |
Tropical Pink | XL | 426 |
Tropical Pink | 2XL | 119 |
Tropical Pink | 3XL | 54 |
Tropical Pink | 4XL | 34 |
Tropical Pink | 5XL | 60 |
Tropical Pink | 6XL | 21 |
Light Pink | XS | 22 |
Light Pink | M | 83 |
Light Pink | L | 60 |
Light Pink | XL | 349 |
Light Pink | 2XL | 231 |
Light Pink | 3XL | 95 |
Light Pink | 4XL | 32 |
Light Pink | 5XL | 23 |
Light Pink | 6XL | 49 |
Clover Green | XS | 169 |
Clover Green | S | 682 |
Clover Green | M | 738 |
Clover Green | L | 192 |
Clover Green | XL | 189 |
Clover Green | 2XL | 64 |
Clover Green | 3XL | 10 |
Clover Green | 4XL | 31 |
Clover Green | 5XL | 46 |
Clover Green | 6XL | 42 |
Kelly Green | XS | 259 |
Kelly Green | S | 244 |
Kelly Green | M | 1444 |
Kelly Green | L | 1647 |
Kelly Green | XL | 954 |
Kelly Green | 2XL | 62 |
Kelly Green | 3XL | 209 |
Kelly Green | 4XL | 33 |
Kelly Green | 5XL | 114 |
Kelly Green | 6XL | 59 |
Maroon | XS | 164 |
Maroon | S | 672 |
Maroon | M | 1827 |
Maroon | L | 2733 |
Maroon | XL | 2358 |
Maroon | 2XL | 899 |
Maroon | 3XL | 454 |
Maroon | 4XL | 102 |
Maroon | 5XL | 98 |
Maroon | 6XL | 8 |
Maui Blue | XS | 161 |
Maui Blue | S | 1038 |
Maui Blue | M | 1995 |
Maui Blue | L | 2625 |
Maui Blue | XL | 2144 |
Maui Blue | 2XL | 974 |
Maui Blue | 3XL | 115 |
Maui Blue | 4XL | 37 |
Maui Blue | 5XL | 88 |
Maui Blue | 6XL | 56 |
Purple | S | 193 |
Purple | M | 2162 |
Purple | L | 2860 |
Purple | XL | 2789 |
Purple | 2XL | 1227 |
Purple | 3XL | 227 |
Purple | 4XL | 27 |
Purple | 5XL | 38 |
Purple | 6XL | 35 |
Ultramrne Blue | XS | 204 |
Ultramrne Blue | S | 1181 |
Ultramrne Blue | M | 2765 |
Ultramrne Blue | L | 3516 |
Ultramrne Blue | XL | 3360 |
Ultramrne Blue | 2XL | 1754 |
Ultramrne Blue | 3XL | 433 |
Ultramrne Blue | 4XL | 123 |
Ultramrne Blue | 5XL | 105 |
Ultramrne Blue | 6XL | 23 |
Lime | XS | 56 |
Lime | S | 108 |
Lime | M | 316 |
Lime | L | 1603 |
Lime | XL | 1864 |
Lime | 2XL | 1105 |
Lime | 3XL | 293 |
Lime | 4XL | 90 |
Lime | 5XL | 132 |
Lime | 6XL | 59 |
Orange | XS | 325 |
Orange | S | 1017 |
Orange | M | 1956 |
Orange | L | 2032 |
Orange | XL | 1533 |
Orange | 2XL | 379 |
Orange | 3XL | 113 |
Orange | 4XL | 85 |
Orange | 5XL | 64 |
Orange | 6XL | 49 |
Deep Berry | S | 414 |
Deep Berry | M | 723 |
Deep Berry | L | 803 |
Deep Berry | XL | 641 |
Deep Berry | 2XL | 207 |
Deep Berry | 3XL | 23 |
Deep Berry | 4XL | 2 |
Deep Berry | 5XL | 11 |
Deep Berry | 6XL | 16 |
Teal Green | XS | 191 |
Teal Green | S | 1609 |
Teal Green | M | 2168 |
Teal Green | L | 2991 |
Teal Green | XL | 2412 |
Teal Green | 2XL | 1380 |
Teal Green | 3XL | 388 |
Teal Green | 4XL | 107 |
Teal Green | 5XL | 51 |
Teal Green | 6XL | 58 |
Brt Lavender | XS | 2 |
Brt Lavender | S | 205 |
Brt Lavender | M | 280 |
Brt Lavender | L | 334 |
Brt Lavender | XL | 236 |
Brt Lavender | 2XL | 80 |
Brt Lavender | 3XL | 43 |
Brt Lavender | 5XL | 47 |
Brt Lavender | 6XL | 38 |
Strong Blue | XS | 86 |
Strong Blue | S | 2055 |
Strong Blue | M | 3143 |
Strong Blue | L | 3903 |
Strong Blue | XL | 2799 |
Strong Blue | 2XL | 1101 |
Strong Blue | 3XL | 202 |
Strong Blue | 4XL | 35 |
Strong Blue | 6XL | 3 |
Embroidery - Price Break
Quantity |
---|
| $22.41 | $21.43 | $19.72 | $18.96 |
ScreenPrint - Price Breaks
Quantity |
---|
$19.75 | $18.90 | $17.78 | $16.85 | $16.18 | $16.09 | $15.88 | $15.84 |
$22.40 | $20.70 | $19.55 | $17.84 | $16.46 | $16.34 | $15.98 | $15.92 |
$24.79 | $22.51 | $20.59 | $18.45 | $16.99 | $16.78 | $16.15 | $15.99 |
$25.69 | $23.57 | $21.58 | $19.33 | $17.35 | $17.10 | $16.32 | $16.07 |
$29.45 | $25.79 | $22.24 | $20.15 | $17.68 | $17.40 | $16.38 | $16.16 |
$32.10 | $28.03 | $23.34 | $21.03 | $18.06 | $17.74 | $16.50 | $16.23 |
$33.69 | $29.45 | $24.38 | $21.86 | $18.56 | $18.30 | $16.63 | $16.33 |